Deck Bushes
The Black Diamond Deck Bush is used to stabilize the center of the drill rod. Our Deck Bushes can be manufactured to individual requirements and specifications. Typically, the duration and performance of a deck bush is similar to that of a rotary bit. A deck bushing will usually outlast a tricone bit when it comes to product life.
Deck Bush durability is dependent on the drilling conditions, in non-abrasive formations a rotary deck bush can last between 30,000 and 70,000 meters. In more abrasive formations the deck bushings will not last as long. However, the reduction in wear of the drill rods and bits makes the rotary Deck Bush an essential addition to a drilling operation.
Product Information
Bearing Type Deck Bush
Black Diamond Drilling Australia can produce and supply a wide variety of bearing type deck bushes for many rigs and applications.
The two-piece bearing assembly is used in place of the friction bushing that usually sits in the deck of the drill. The inner bearing race of the deck bush rotates with the drill steel as it rotates while passing through the center of the bushing.
The outer race is held stationary by locating lugs or flats which are situated on the circumference of the deck bush flange. The deck bush maintains its central position with this configuration. These rotating deck bushes are suited to higher speed drilling such as Rotary Drilling.
Bearing Type Deck Bush Specifications
Drill Pipe Diameter (mm) | Drill Pipe Diameter (inch) | Outside Diameter (mm) | Outside Diameter (inch) | Flange Diameter (mm) | Flange Diameter (inch) | Part Number |
127 | 5 | 254 | 10 | 356 | 14″ | |
140 | 5.5 | 254 | 10 | 356 | 14″ |
Drill Pipe Diameter (mm) | Drill Pipe Diameter (inch) | Outside Diameter (mm) | Outside Diameter (inch) | Flange Diameter (mm) | Flange Diameter (inch) | Part Number |
114 | 4.5 | 254 | 10 | 356 | 14″ | |
127 | 5 | 254 | 10 | 356 | 14″ |
Drill Pipe Diameter (mm) | Drill Pipe Diameter (inch) | Outside Diameter (mm) | Outside Diameter (inch) | Flange Diameter (mm) | Flange Diameter (inch) | Part Number |
165 | 6 1/2 | 305 | 12 | 406 | 16 | |
165 | 6 1/2 | 330 | 13 | 403 | 15 7/8 | |
178 | 7 | 305 | 12 | 406 | 16 | |
178 | 7 | 330 | 13 | 403 | 15 7/8 | |
194 | 7 3/8 | 305 | 12 | 406 | 16 | |
194 | 7 3/8 | 330 | 13 | 403 | 15 7/8 |
Drill Pipe Diameter (mm) | Drill Pipe Diameter (inch) | Outside Diameter (mm) | Outside Diameter (inch) | Flange Diameter (mm) | Flange Diameter (inch) | Part Number |
178 | 7 | 330 | 13 | 403 | 13 | |
194 | 7 5/8 | 330 | 13 | 403 | 13 | |
219 | 8 5/8 | 330 | 13 | 403 | 13 |
Drill Pipe Diameter (mm) | Drill Pipe Diameter (inch) | Outside Diameter (mm) | Outside Diameter (inch) | Flange Diameter (mm) | Flange Diameter (inch) | Part Number |
219 | 8 5/8 | 406 | 16 | 482 | 19 | |
235 | 9 1/4 | 406 | 16 | 482 | 19 | |
273 | 10 3/4 | 406 | 16 | 482 | 19 |
Drill Pipe Diameter (mm) | Drill Pipe Diameter (inch) | Outside Diameter (mm) | Outside Diameter (inch) | Flange Diameter (mm) | Flange Diameter (inch) | Part Number |
140 | 5 1/2 | 254 | 10 | 356 | 14 | |
178 | 7 | 254 | 10 | 356 | 14 |
Drill Pipe Diameter (mm) | Drill Pipe Diameter (inch) | Outside Diameter (mm) | Outside Diameter (inch) | Flange Diameter (mm) | Flange Diameter (inch) | Part Number |
194 | 7 5/8 | 330 | 13 | 403 | 13 | |
219 | 8 5/8 | 330 | 13 | 403 | 13 | |
235 | 9 1/4 | 330 | 13 | 403 | 13 |
Drill Pipe Diameter (mm) | Drill Pipe Diameter (inch) | Outside Diameter (mm) | Outside Diameter (inch) | Flange Diameter (mm) | Flange Diameter (inch) | Part Number |
102 | 4 | 254 | 10 | 305 | 12 | |
114 | 4 1/2 | 254 | 10 | 305 | 12 | |
127 | 5 | 254 | 10 | 305 | 12 | |
140 | 5 1/2 | 254 | 10 | 305 | 12 | |
159 | 6 1/4 | 254 | 10 | 305 | 12 | |
165 | 6.5 | 254 | 10 | 305 | 12 | |
178 | 7 | 254 | 10 | 305 | 12 | DBUSH-LW-DML-178/254 |
Drill Pipe Diameter (mm) | Drill Pipe Diameter (inch) | Outside Diameter (mm) | Outside Diameter (inch) | Flange Diameter (mm) | Flange Diameter (inch) | Part Number |
140 | 5 1/2 | 330 | 13 | 406 | 16 | |
159 | 6 1/4 | 330 | 13 | 406 | 16 | |
165 | 6 1/2 | 330 | 13 | 406 | 16 | |
178 | 7 | 330 | 13 | 406 | 16 | |
194 | 7 5/8 | 330 | 13 | 406 | 16 | |
219 | 8 5/8 | 330 | 13 | 406 | 16 | |
235 | 9 1/4 | 330 | 13 | 406 | 16 |
Drill Pipe Diameter (mm) | Drill Pipe Diameter (inch) | Outside Diameter (mm) | Outside Diameter (inch) | Flange Diameter (mm) | Flange Diameter (inch) | Part Number |
Double Race | ||||||
178 | 7 | 286 | 11 1/4 | 325 | 12 13/16 | DBUSH-DR-PV271-178/325 |
194 | 7 5/8 | 286 | 11 1/4 | 325 | 12 13/16 | DBUSH-DR-PV271-194/325 |
203 | 8 | 286 | 11 1/4 | 325 | 12 13/16 | RIG-DBUSH-PV271-203 |
219 | 8 5/8 | 286 | 11 1/4 | 325 | 12 13/16 | RIG-DBUSH-PV271-219 |
Triple Race | ||||||
178 | 7 | 286 | 11 1/4 | 325 | 12 13/16 | DBUSH-TR-PV271-178/325 |
194 | 7 5/8 | 286 | 11 1/4 | 325 | 12 13/16 | DBUSH-TR-PV271-194/325 |
Light Weight | ||||||
178 | 7 | 286 | 11 1/4 | 325 | 12 13/16 | DBUSH-LW-PV271-178/325 |
219 | 8 5/8 | 286 | 11 1/4 | 325 | 12 13/16 | DBUSH-LW-PV271-219 |
Drill Pipe Diameter (mm) | Drill Pipe Diameter (inch) | Outside Diameter (mm) | Outside Diameter (inch) | Flange Diameter (mm) | Flange Diameter (inch) | Part Number |
219 | 8 5/8 | 381 | 15 | 400 | 15.75 | |
219 | 8 5/8 | 406 | 16 | 429 | 16.875 | |
235 | 9 1/4 | 381 | 15 | 400 | 15.75 | DBUSH-PV351/914/15-OT |
235 | 9 1/4 | 406 | 16 | 429 | 16.875 | DBUSH-PV351/914/16-BH |
273 | 10 3/4 | 381 | 15 | 400 | 15.75 | |
273 | 10 3/4 | 406 | 16 | 429 | 16.875 |
Drill Pipe Diameter (mm) | Drill Pipe Diameter (inch) | Outside Diameter (mm) | Outside Diameter (inch) | Flange Diameter (mm) | Flange Diameter (inch) | Part Number |
178 | 7 | 406 | 16 | 560 | 22 | |
194 | 7 5/8 | 406 | 16 | 560 | 22 | |
219 | 8 5/8 | 406 | 16 | 560 | 22 | |
235 | 9 1/4 | 406 | 16 | 560 | 22 | |
273 | 10 3/4 | 406 | 16 | 560 | 22 |
Drill Pipe Diameter (mm) | Drill Pipe Diameter (inch) | Outside Diameter (mm) | Outside Diameter (inch) | Flange Diameter (mm) | Flange Diameter (inch) | Part Number |
178 | 7 | 406 | 16 | 560 | 22 | |
194 | 7 5/8 | 406 | 16 | 560 | 22 | |
219 | 8 5/8 | 406 | 16 | 560 | 22 | |
235 | 9 1/4 | 406 | 16 | 560 | 22 | |
273 | 10 3/4 | 406 | 16 | 560 | 22 |
Drill Pipe Diameter (mm) | Drill Pipe Diameter (inch) | Outside Diameter (mm) | Outside Diameter (inch) | Flange Diameter (mm) | Flange Diameter (inch) | Part Number |
219 | 8 5/8 | 432 | 17 | 550 | 21 5/8 | |
235 | 9 1/4 | 432 | 17 | 550 | 21 5/8 | |
273 | 10 3/4 | 432 | 17 | 550 | 21 5/8 | |
340 | 13 3/8 | 432 | 17 | 550 | 21 5/8 |
Drill Pipe Diameter (mm) | Drill Pipe Diameter (inch) | Outside Diameter (mm) | Outside Diameter (inch) | Flange Diameter (mm) | Flange Diameter (inch) | Part Number |
127 | 5 | |||||
140 | 5 1/2 | |||||
152 | 6 | |||||
165 | 6 1/2 | |||||
178 | 7 | |||||
194 | 7 5/8 |
Drill Pipe Diameter (mm) | Drill Pipe Diameter (inch) | Outside Diameter (mm) | Outside Diameter (inch) | Flange Diameter (mm) | Flange Diameter (inch) | Part Number |
114 | 4 1/2 | |||||
127 | 5 | |||||
140 | 5 1/2 | |||||
152 | 6 | |||||
165 | 6 1/2 | |||||
178 | 7 |
Drill Pipe Diameter (mm) | Drill Pipe Diameter (inch) | Outside Diameter (mm) | Outside Diameter (inch) | Flange Diameter (mm) | Flange Diameter (inch) | Part Number |
194 | 7 5/8 | |||||
219 | 8 5/8 |
Drill Pipe Diameter (mm) | Drill Pipe Diameter (inch) | Outside Diameter (mm) | Outside Diameter (inch) | Flange Diameter (mm) | Flange Diameter (inch) | Part Number |
194 | 7 5/8 | 406 | 16 | |||
219 | 8 5/8 | 406 | 16 | RIG-DBUSH-MD6540/6640-219/406 | ||
235 | 9 1/4 | 406 | 16 | DBUSH-MD6540/914 | ||
273 | 10 3/4 | 406 | 16 | RIG-DBUSH-MD6640-273/406 |
Drill Pipe Diameter (mm) | Drill Pipe Diameter (inch) | Outside Diameter (mm) | Outside Diameter (inch) | Flange Diameter (mm) | Flange Diameter (inch) | Part Number |
219 | 8 3/8 | 406 | 16 | RIG-DBUSH-6540/6640-219/406 | ||
235 | 9 1/4 | 406 | 16 | |||
273 | 10 3/4 | 406 | 16 | RIG-DBUSH-MD6640-273/406 | ||
340 | 13 3/8 | 406 | 16 |
One Piece Deck Bush
Black Diamond Drilling Australia also has a wide range of solid one piece deck bushes for many rigs and applications. The one piece deck bush has a solid body with replaceable sleeves that make contact with the drill string. These one piece deck bushes are suited to slower rotation drilling methods such as DTH drilling.
Deck Bush Compatibility
Black Diamond Drilling One Piece Deck Bush Compatibility | ||
---|---|---|
Bucyrus | ||
BE-35R | 45R | 47R |
49R | 55R | 59R |
60R | ||
"C" Brand | ||
MD6240 | MD6310 | |
"E" Brand | ||
DM25 | DM30 | DM45 |
DM50 | DML | DMM2 |
DMM3 | DMLSP | PV271 |
PV275 | PV351 | TB4H |
GD | ||
GD70 | GD CL90 | GD100 |
GS120 | DD100 | GD250XP |
"R" Brand | ||
SKF | SKT | SK35 |
SK40 | SK50 | SK55 |
"S" Brand | ||
D25K | D40K | D45K |
D50K | D55SP | D60K |
D75K | D80K | D90K |
1190E |