Top Hammer Shank Adapters
Black Diamond Drilling Manufactures World Class Top Hammer Shank Adapters that are compatible with all the major Top Hammer models. High wear resistance combined with precision design and finish results in increased productivity and reliable lifetime.
SHANK ADAPTOR | Application | Thread | Length, mm | Part Number | Compatibility |
COP MD20 | |||||
TU | R38 | 470mm | THU-SHANK-COPMD20-R38 | 7804-3685-01 | |
TU | T38 | 470mm | THU-SHANK-COPMD20-T38 | 7304-3685-01 | |
TU | T38 | 560mm | THU-SHANK-COPMD20-T38/L560 | 7304-3687-01 | |
COP 1036, COP 1038, COP 1238 | |||||
TU | R32 | 485mm | THU-SHANK-485-R32/B | 7803-3590-03 | |
TU | R38 | 485mm | THU-SHANK-485-R32/B | 7804-3590-03 | |
TU | T38 | 485mm | THU-SHANK-485-T38/B | 7304-3590-03 | |
COP RR11, COP 1132 | |||||
BO | R32 | 410mm | THU-SHANK-410-R32 | 7803-3581-02 | |
PD | R32 | 500mm | THU-SHANK-500-R32 | 7803-3583-02 | |
COP RR14, COP 1140, COP 1435 | |||||
BO, TU | R32 | 410mm | THU-SHANK-410-R32/B | 7803-3704-01 | |
COP RR14, COP SC14, COP 1435 | |||||
BO | R32 | 500mm | THU-SHANK-500-R32/B | 7803-3705-01 | |
COP 1440, COP 1550, COP 1638HD+, COP 1838HD+, COP 2238HD+, RD 14U, RD 18U | |||||
TU | R38 | 435mm | THU-SHANK-435-R38 | 7804-3652-01 | |
TU | T38 | 435mm | THU-SHANK-435-T38 | 7304-3652-01 | |
TU | R32 | 435mm | THU-SHANK-435-R32 | 7803-3652-01 | |
COP 1550, COP 1638+, COP 1838+, COP 1838HE+, COP 2238+ | |||||
BE, PD | T38 | 525mm | THU-SHANK-525-T38/B | 7304-3655-01 | |
BE, PD | T45 | 525mm | THU-SHANK-525-T45 | 7305-3655-01 | |
COP 1550 EX, COP 1838 EX | |||||
BE | T45 | 730mm | THU-SHANK-730-T45 | 7305-3826-02 | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. | |||||
BE - Bench Drilling, TU - Tunnelling and Drifting, BO - Bolting, PD - Production Drilling Underground/Long hole drilling |
SHANK ADAPTORS | Application | Thread | Length, mm | Part Number | Compatibility |
COP 1838MUX+, COP 1838 HUX+ | |||||
BE, PD | T38 | 730mm | THU-SHANK-1838MUX-T38/730/52 | 7304-3663-01 | |
BE, PD | T45 | 730mm | THU-SHANK-1838MUX-T45/730/52 | 7305-3663-01 | |
COP SC16, COP 1240, COP1640 | |||||
BE, PD | T35 | 565mm | THU-SHANK-565-T35 | 7307-3690-01 | |
COP SC16, COP SC19, COP 1240, COP 1640 | |||||
BE, PD | T38 | 565mm | THU-SHANK-565-T38 | 7304-3690-02 | |
COP SC16, COP SC19, COP SC25-HF, COP 1240, COP 1640, COP 1840, COP 2540 | |||||
BE, PD | T45 | 565mm | THU-SHANK-565-T45 | 7305-3690-02 | |
COP SC19, COP SC25-HF, COP 1840, COP 2540 | |||||
BE, PD | T51 | 565mm | THU-SHANK-565-T51 | 7306-3690-03 | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. | |||||
BE - Bench Drilling, TU - Tunnelling and Drifting, BO - Bolting, PD - Production Drilling Underground/Long hole drilling |
SHANK ADAPTERS | Application | Thread | Length, mm | Part Number | Compatibility |
COP 2160, COP 2560 | |||||
BE | T51 | 770mm | TH-SHANK-2160/2560-T51 | 7306-3689-01 | |
COP 2160EX, COP 2560EX | |||||
BE | T51 | 770mm | TH-SHANK-2160/2560EX-T51 | 7306-3699-01 | |
COPSC25-HE, COP 2160, COP 2160+, COP 2560, COP 2560+ | |||||
BE | T45 | 770mm | TH-SHANK-T51-COP2560EX/F9 | 7305-3701-01 | |
COP 3060ME | |||||
BE | EL60 | 840mm | TH-SHANK COP3060ME-EL60 | 7600-3682-01 | |
COP 4050 | |||||
BE | T51 | 700mm | TH-SHANK-COP4050/S-T51 | 7600-3712-01 | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. | |||||
BE - Bench Drilling, TU - Tunnelling and Drifting, BO - Bolting, PD - Production Drilling Underground/Long hole drilling |
SHANK ADAPTERS | Application | Thread | Length, mm | Part Number | Compatibility |
Toyo PR 220 | |||||
BE | R32 | 330mm | TH-SHANK-330-R32 | 7803-7500-61 | |
BE | T38 | 446mm | TH-SHANK-446-T38 | 7304-7500-60 | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
SHANK ADAPTORS | Application | Thread | Length, mm | Part Number | Compatibility |
Hydrastar 200 | |||||
TU, BO | R32F | 351mm | TH-SHANK-351-R32F | 7803-4703-01 | |
Hydrastar 200, Hydrastar 300, Hydrastar 350, Hydrastar X2 | |||||
TU | R32 | 485mm | TH-SHANK-485-R32 | 7803-3590-03 | |
TU | R38 | 485mm | TH-SHANK-485-R38 | 7804-3590-03 | |
TU | T38 | 485mm | TH-SHANK-485-T38 | 7304-3590-03 | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |