Face Drilling and Development Drilling Tools
Black Diamond Drilling can manufacture and Supply World Class Face Drilling and Development Drilling tools to suit any requirements.
Face drilling refers to the process of drilling holes directly into the “face” or exposed surface of a rock or mineral deposit in mining, tunneling, and construction activities.
Face drilling requires skilled operators who are knowledgeable about the geological conditions, drilling techniques, and safety protocols. Ensuring the stability of the face during drilling is crucial to prevent accidents, rockfalls, or collapses.
Typical Face/Development Drilling String
R32 Drilling Tools
DRILL BIT | Diameter, D | Tip Size(mm) | Flushing Hole | Product Number | Compatibility | ||||
Imperial | Metric | Front | Gauge | Angle | Front | Side | |||
Button Bit | Ballistic Buttons | ||||||||
1 11/16" | 43mm | 3x8 | 6x9 | 10° 35° | 3 | - | THU-N43FF-R32-B | 7733-6043-F49 | |
1 3/4" | 45mm | 3x8 | 6x10 | 10° 35° | 3x5 | - | THU-N45-FF-R32-B | 7733-6045-F49 | |
1 7/8" | 48mm | 3x9 | 6x10 | 10° 35° | 3x5 | - | THU-N48FF-R32-B | 7733-6048-F49 | |
2" | 51mm | 3x9 | 6x10 | 10° 40° | 3x6 | - | THU-N51FF-R32-B | 7733-6051-F49 | |
Parabolic Buttons | |||||||||
1 11/16" | 43mm | 2x9 | 5x10 | 35° | 1x5 | 2x6 | THU-N43FF-R32 | 7733-5243A-S48 | |
1 11/16" | 43mm | 2x9 | 5x10 | 35° | 1x5 | 2x6 | THU-N43FF-R32B | 7733-5243A-S70 | |
1 11/16" | 43mm | 2x9 | 5x10 | 35° | 1x5 | 2x6 | THU-N43FF-R32C | 7733-5243A-S80 | |
1 3/4" | 45mm | 2x9 | 5x11 | 30° | 1x5 | 2x6 | THU-N45FF-R32 | 7733-5245A-S48 | |
1 7/8" | 48mm | 2x9 | 5x11 | 35° | 1x6 | 2x7.5 | THU-N48FF-R32 | 7733-5248A-S48 | |
2" | 51mm | 2x10 | 5x12 | 35° | 1x6 | 2x7.5 | THU-N51FF-R32 | 7733-5251A-S48 | |
1 11/16" | 43mm | 3x8 | 6x9 | 30° | 3x4.5 | 1x4.5 | THU-N43FF-R32D | 7733-5343A-R48 | |
1 3/4" | 45mm | 3x8 | 6x10 | 30° | 3x4.5 | 1x4.5 | THU-N45FF-R32B | 7733-5345A-R48 | |
1 3/4" | 45mm | 3x8 | 6x10 | 25° | 3x4.5 | 1x4.5 | THU-N45FF-R32C | 7733-5345A-S48 | |
1 3/4" | 45mm | 3x8 | 6x10 | 25° | 3x4.5 | 1x4.5 | THU-N45FF-R32D | 7733-5345A-S70 | |
1 3/4" | 45mm | 3x8 | 6x10 | 25° | 3x4.5 | 1x4.5 | THU-N45FF-R32E | 7733-5345A-S80 | |
1 7/8" | 48mm | 3x9 | 6x10 | 30° | 3x5 | 1x5 | THU-N48FF-R32B | 7733-5348A-R48 | |
2" | 51mm | 3x9 | 6x10 | 40° | 3x6 | 1x6 | THU-N51FF-R32B | 7733-1651A-R48 | |
2" | 51mm | 3x9 | 6x10 | 40° | 3x6 | 1x6 | THU-N51FF-R32C | 7733-1651A-S48 | |
2 1/4" | 57mm | 3x10 | 6x11 | 35° | 3x6 | 1x6 | THU-N57FF-R32 | 77331657A-S48 | |
1 3/4 | 45mm | - | - | - | 1x4.5 | 4x4.5 | THU-N45X-R32 | 7733-1345A-42 | |
Dome Reaming Bit | |||||||||
4" | 102mm | 1x13 | 14x13 | 35° | 3x6 | 1x6 | THU-HO-102-R32 | - | |
5" | 127mm | 1x13 | 18x13 | 35° | 3x6 | 1x6 | THU-HO-127-R32 | - | |
Spear Reaming Bit | |||||||||
4" | 102mm | 3x10 | 12x13 | 35° | 3x6 | 1x6 | THU-HO-102/41-R32 | 7733-5602P-S48 | |
5" | 127mm | 3x10 | 16x13 | 35° | 3x7 | 1x6 | THU-HO-127/41-R32 | 7733-5627P-S48 | |
Two Piece Reamer Pilot bit | |||||||||
1 9/16" | 40mm | - | - | 12° | - | - | THU-REAMER-PILOT-R32/12D | ||
Two Piece Reaming Bit | |||||||||
3 1/2" | 89mm | 4x10 | 8x12 | 12° | - | - | THU-REAMER-OUTER-89/12D | ||
4" | 102mm | 4X11 | 8X11 | 12° | - | - | THU-REAMER-OUTER-102/12D | ||
5" | 127mm | 8X12 | 12X12 | 12° | - | - | THU-REAMER-OUTER-127/12D | ||
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
DRILL ROD | Length | Diameter | Part Number | Compatibility | ||
Imperial | Metric | Imperial | Metric | |||
Drifter Rods R32 - Hex25 - R25 | ||||||
6' | 1800mm | 1" | 25mm | THU-JS-R32/H25/R25-1800 | 7853-2418-20 | |
7' | 2100mm | 1" | 25mm | THU-JS-R32/H25/R25-2100 | 7853-2421-20 | |
8' | 2475mm | 1" | 25mm | THU-JS-R32/H25/R25-2474 | 7853-2424-20 | |
9' | 2745mm | 1" | 25mm | THU-JS-R32/H25/R25-2745 | 7853-2427-20 | |
10' | 3090mm | 1" | 25mm | THU-JS-R32/H25/R25-3090 | 7853-2431-20 | |
11' | 3340mm | 1" | 25mm | THU-JS-R32/H25/R25-3340 | 7853-2433-20 | |
12' | 3700mm | 1" | 25mm | THU-JS-R32/H25/R25-3700 | 7853-2437-20 | |
Drifter Rods R32 - Hex 28 - R28 | ||||||
8' | 2475mm | 1 1/8" | 28mm | THU-JS-R32/H28/R25-2475 | 7853-7624-20 | |
9' | 2785mm | 1 1/8" | 28mm | THU-JS-R32/H28/R25-2745 | 7853-7627-20 | |
10' | 3090mm | 1 1/8" | 28mm | THU-JS-R32/H28/R25-3090 | 7853-7631-20 | |
11' | 3340mm | 1 1/8" | 28mm | THU-JS-R32/H28/R25-3340 | 7853-7633-20 | |
12' | 3700mm | 1 1/8" | 28mm | THU-JS-R32/H28/R25-3700 | 7853-7637-20 | |
14' | 4305mm | 1 1/8" | 28mm | THU-JS-R32/H28/R25-4305 | 7853-7643-20 | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
COUPLING | Length | Diameter | Thread A | Thread B | Weight Approx kg | Part Number | ||
Imperial | Metric | Imperial | Metric | |||||
Coupling sleeves | ||||||||
7 1/2" | 190mm | 2 1/4" | 45mm | R32 | T38 | 1.0 | THU-T38-R32-190 | |
7 1/2" | 190mm | 2 13/32" | 61mm | R32 | T45 | 1.1 | THU-T45-R32-190 |
BD33 Drilling Tools
DRILL BIT | Diameter, D | Tip Size(mm) | Flushing Hole | Product Number | ||||
Imperial | Metric | Front | Gauge | Angle | Front | Side | ||
Button Bit | Ballistic Buttons | |||||||
1 11/16" | 43mm | 3x8 | 6x9 | 10° 35° | 3 | - | THU-N43FF-BD33-B | |
1 3/4" | 45mm | 3x8 | 6x10 | 10° 35° | 3x5 | - | THU-N45FF-BD33-B | |
1 7/8" | 48mm | 3x9 | 6x10 | 10° 35° | 3x5 | - | THU-N48FF-BD33-B | |
2" | 51mm | 3x9 | 6x10 | 10° 40° | 3x6 | - | THU-N51FF-BD33-B | |
Parabolic Buttons | ||||||||
1 11/16" | 43mm | 2x9 | 5x10 | 35° | 1x5 | 2x6 | THU-N43FF-BD33 | |
1 11/16" | 43mm | 2x9 | 5x10 | 35° | 1x5 | 2x6 | THU-N43FF-BD33B | |
1 11/16" | 43mm | 2x9 | 5x10 | 35° | 1x5 | 2x6 | THU-N43FF-BD33C | |
1 3/4" | 45mm | 2x9 | 5x11 | 30° | 1x5 | 2x6 | THU-N45FF-BD33 | |
1 7/8" | 48mm | 2x9 | 5x11 | 35° | 1x6 | 2x7.5 | THU-N48FF-BD33 | |
2" | 51mm | 2x10 | 5x12 | 35° | 1x6 | 2x7.5 | THU-N51FF-BD33 | |
1 11/16" | 43mm | 3x8 | 6x9 | 30° | 3x4.5 | 1x4.5 | THU-N43FF-BD33D | |
1 3/4" | 45mm | 3x8 | 6x10 | 30° | 3x4.5 | 1x4.5 | THU-N45FF-BD33B | |
1 3/4" | 45mm | 3x8 | 6x10 | 25° | 3x4.5 | 1x4.5 | THU-N45FF-BD33C | |
1 3/4" | 45mm | 3x8 | 6x10 | 25° | 3x4.5 | 1x4.5 | THU-N45FF-BD33D | |
1 3/4" | 45mm | 3x8 | 6x10 | 25° | 3x4.5 | 1x4.5 | THU-N45FF-BD33E | |
1 7/8" | 48mm | 3x9 | 6x10 | 30° | 3x5 | 1x5 | THU-N48FF-BD33B | |
2" | 51mm | 3x9 | 6x10 | 40° | 3x6 | 1x6 | THU-N51FF-BD33B | |
2" | 51mm | 3x9 | 6x10 | 40° | 3x6 | 1x6 | THU-N51FF-BD33C | |
2 1/4" | 57mm | 3x10 | 6x11 | 35° | 3x6 | 1x6 | THU-N57FF-BD33 | |
1 3/4 | 45mm | - | - | - | 1x4.5 | 4x4.5 | THU-N45X-BD33 | |
Dome Reaming Bit | ||||||||
4" | 102mm | 1x13 | 14x13 | 35° | 3x6 | 1x6 | THU-REAMER-D-102-BD33 | |
5" | 127mm | 1x13 | 18x13 | 35° | 3x6 | 1x6 | THU-REAMER-D-127-BD33 | |
Spear Reaming Bit | ||||||||
4" | 102mm | 3x10 | 12x13 | 35° | 3x6 | 1x6 | THU-REAMER-S-102/41-BD33 | |
5" | 127mm | 3x10 | 16x13 | 35° | 3x7 | 1x6 | THU-REAMER-S-127/41-BD33 | |
Two Piece Reamer Pilot bit | ||||||||
1 9/16" | 40mm | - | - | 12° | - | - | THU-REAMER-PILOT-BD33/12D | |
Two Piece Reaming Bit | ||||||||
3 1/2" | 89mm | 4x10 | 8x12 | 12° | - | - | THU-REAMER-OUTER-89/12D | |
4" | 102mm | 4X11 | 8X11 | 12° | - | - | THU-REAMER-OUTER-102/12D | |
5" | 127mm | 8X12 | 12X12 | 12° | - | - | THU-REAMER-OUTER-127/12D | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
DRILL ROD | Length | Diameter | Product Number | ||
Imperial | Metric | Imperial | Metric | ||
Drifter Rods T38 - Hex 35 - BD33 | |||||
8’ 1 1/2” | 2475mm | 1 3/8" | 35mm | THU-JS-T38/H35/BD33-2475 | |
10’ 1 5/8” | 3090mm | 1 1/2" | 39mm | THU-JS-T38/H35/BD33-3090 | |
12’ 1 5/8” | 3700mm | 1 1/2" | 39mm | THU-JS-T38/H35/BD33-3700 | |
14’ 1 1/2” | 4305mm | 1 1/2" | 39mm | THU-JS-T38/H35/BD33-4305 | |
16’ 1 1/2” | 4915mm | 1 1/2" | 39mm | THU-JS-T38/H35/BD33-4915 | |
18’ 1 1/2” | 5525mm | 1 1/2" | 39mm | THU-JS-T38/H35/BD33-5525 | |
20’ 1 1/2” | 6135mm | 1 1/2" | 39mm | THU-JS-T38/H35/BD33-6135 | |
21’ 1 1/2” | 6440mm | 1 1/2" | 39mm | THU-JS-T38/H35/BD33-6440 |
BD35 Drilling Tools
DRILL BIT | Diameter, D | Tip Size(mm) | Flushing Hole | Product Number | ||||
Imperial | Metric | Front | Gauge | Angle | Front | Side | ||
Button Bit | Ballistic Buttons | |||||||
1 11/16" | 43mm | 3x8 | 6x9 | 10° 35° | 3 | - | THU-N43FF-BD35-B | |
1 3/4" | 45mm | 3x8 | 6x10 | 10° 35° | 3x5 | - | THU-N45FF-BD35-B | |
1 7/8" | 48mm | 3x9 | 6x10 | 10° 35° | 3x5 | - | THU-N48FF-BD35-B | |
2" | 51mm | 3x9 | 6x10 | 10° 40° | 3x6 | - | THU-N51FF-BD35-B | |
Parabolic Buttons | ||||||||
1 11/16" | 43mm | 2x9 | 5x10 | 35° | 1x5 | 2x6 | THU-N43FF-BD35 | |
1 11/16" | 43mm | 2x9 | 5x10 | 35° | 1x5 | 2x6 | THU-N43FF-BD35B | |
1 11/16" | 43mm | 2x9 | 5x10 | 35° | 1x5 | 2x6 | THU-N43FF-BD35C | |
1 3/4" | 45mm | 2x9 | 5x11 | 30° | 1x5 | 2x6 | THU-N45FF-BD35 | |
1 7/8" | 48mm | 2x9 | 5x11 | 35° | 1x6 | 2x7.5 | THU-N48FF-BD35 | |
2" | 51mm | 2x10 | 5x12 | 35° | 1x6 | 2x7.5 | THU-N51FF-BD35 | |
1 11/16" | 43mm | 3x8 | 6x9 | 30° | 3x4.5 | 1x4.5 | THU-N43FF-BD35D | |
1 3/4" | 45mm | 3x8 | 6x10 | 30° | 3x4.5 | 1x4.5 | THU-N45FF-BD35B | |
1 3/4" | 45mm | 3x8 | 6x10 | 25° | 3x4.5 | 1x4.5 | THU-N45FF-BD35C | |
1 3/4" | 45mm | 3x8 | 6x10 | 25° | 3x4.5 | 1x4.5 | THU-N45FF-BD35D | |
1 3/4" | 45mm | 3x8 | 6x10 | 25° | 3x4.5 | 1x4.5 | THU-N45FF-BD35E | |
1 7/8" | 48mm | 3x9 | 6x10 | 30° | 3x5 | 1x5 | THU-N48FF-BD35B | |
2" | 51mm | 3x9 | 6x10 | 40° | 3x6 | 1x6 | THU-N51FF-BD35B | |
2" | 51mm | 3x9 | 6x10 | 40° | 3x6 | 1x6 | THU-N51FF-BD35C | |
2 1/4" | 57mm | 3x10 | 6x11 | 35° | 3x6 | 1x6 | THU-N57FF-BD35 | |
1 3/4 | 45mm | - | - | - | 1x4.5 | 4x4.5 | THU-N45X-BD35 | |
Dome Reaming Bit | ||||||||
4" | 102mm | 1x13 | 14x13 | 35° | 3x6 | 1x6 | THU-REAMER-D-102-BD35 | |
5" | 127mm | 1x13 | 18x13 | 35° | 3x6 | 1x6 | THU-REAMER-D-127-BD35 | |
Spear Reaming Bit | ||||||||
4" | 102mm | 3x10 | 12x13 | 35° | 3x6 | 1x6 | THU-REAMER-S-102/41-BD35 | |
5" | 127mm | 3x10 | 16x13 | 35° | 3x7 | 1x6 | THU-REAMER-S-127/41-BD35 | |
Two Piece Reamer Pilot bit | ||||||||
1 9/16" | 40mm | - | - | 12° | - | - | THU-REAMER-PILOT-BD35/12D | |
Two Piece Reaming Bit | ||||||||
3 1/2" | 89mm | 4x10 | 8x12 | 12° | - | - | THU-REAMER-OUTER-89/12D | |
4" | 102mm | 4X11 | 8X11 | 12° | - | - | THU-REAMER-OUTER-102/12D | |
5" | 127mm | 8X12 | 12X12 | 12° | - | - | THU-REAMER-OUTER-127/12D | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
DRILL ROD | Length | Diameter | Product Number | ||
Imperial | Metric | Imperial | Metric | ||
Drifter Rods T38 - Hex 35 - BD35 | |||||
8’ 1 1/2” | 2475mm | 1 3/8" | 35mm | THU-JS-T38/H35/BD35-2475 | |
10’ 1 5/8” | 3090mm | 1 3/8" | 35mm | THU-JS-T38/H35/BD35-3090 | |
12’ 1 5/8” | 3700mm | 1 3/8" | 35mm | THU-JS-T38/H35/BD35-3700 | |
14’ 1 1/2” | 4305mm | 1 3/8" | 35mm | THU-JS-T38/H35/BD35-4305 | |
16’ 1 1/2” | 4915mm | 1 3/8" | 35mm | THU-JS-T38/H35/BD35-4915 | |
18’ 1 1/2” | 5525mm | 1 3/8" | 35mm | THU-JS-T38/H35/BD35-5525 | |
20’ 1 1/2” | 6135mm | 1 3/8" | 35mm | THU-JS-T38/H35/BD35-6135 | |
21’ 1 1/2” | 6440mm | 1 3/8" | 35mm | THU-JS-T38/H35/BD35-6440 | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
T38 Drilling Tools
DRILL BIT | Diameter | Tip Size, mm | Flushing Hole | Product Number | Compatibility | ||||
Imperial | Metric | Front | Gauge | Angle | Front | Side | |||
Button Bit | |||||||||
2 1/2" | 64mm | 4x10 | 6x10 | 40° | 3x5 | 1x5 | THU-N64FF-T38 | 7514-2664A-S48 | |
2 1/2" | 64mm | 4x10 | 6x10 | 30° | 3x6 | 1x6 | THU-N64DC-T38 | 7514-1664-R48 | |
2 1/2" | 64mm | 3x10 | 6x10 | 30° | 3x5 | 1x6 | THU-R64FF-T38 | 7732-4437C-S48 | |
2 1/2" | 64mm | 3x10 | 6x10 | 35° | 3x6 | 1x6 | THU-R64DC-T38 | 7514-4864-R48 | |
3" | 76mm | 3x10 | 6x10 | 35° | 3x6 | 2x6 | THU-N76FF-T38 | 7732-5241-S48 | |
3" | 76mm | 3x10 | 6x10 | 35° | 3x6 | 2x6 | THU-N76DC-T38 | 7514-1876-R48 | |
3" | 76mm | 4x11 | 6x11 | 35° | 3x11 | 1x6 | THU-R76FF-T38 | 7514-7876A-S48 | |
3" | 76mm | 4x11 | 6x11 | 35° | 3x8 | - | THU-R76DC-T38 | 7514-4876-R48 | |
Cross Type Bit | |||||||||
2 1/2" | 64mm | - | - | - | 1 | 2 | THU-N64X-T38 | - | |
3" | 76mm | - | - | - | 1 | 2 | THU-N76X-T38 | - | |
3 1/2" | 89mm | - | - | - | 1 | 2 | THU-N89X-T38 | - | |
Dome Bit for Reaming | |||||||||
4" | 102mm | 3x13 | 12x13 | 35° | 2x13 | 1x13 | THU-REAMER-D-102-T38 | - | |
5" | 127mm | 3x13 | 12x13 | 35° | 2x13 | 1x13 | THU-REAMER-D-127-T38 | - | |
Spear Bit for Reaming | |||||||||
4" | 102mm | 4x14 | 8x14 | 35° | - | 4x9 | THU-REAMER-102/47-T38 | ||
5" | 127mm | 4x14 | 8x14 | 35° | - | 4x9 | THU-REAMER-127/57-T38 | 7514-5627-S48 | |
6" | 152mm | 7x14 | 8x14 | 35° | - | 4x9 | THU-REAMER-152/57-T38 | 7514-5652-S48 | |
6" | 152mm | 7x14 | 8x14 | 35° | - | 4x9 | THU-REAMER-152/89-T38 | - | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
DRILL ROD | Length | Diameter | Product Number | Compatibility | ||
Imperial | Metric | Imperial | Metric | |||
Drifter Rods T38 - Hex 35 - R32 | ||||||
8’ 1 1/2” | 2475mm | 1 3/8" | 35mm | THU-JS-T38/H35/R32-2475 | 7324-9624-20 | |
10’ 1 5/8” | 3090mm | 1 1/2" | 39mm | THU-JS-T38/H35/R32-3090 | 7324-9631-20 | |
12’ 1 5/8” | 3700mm | 1 1/2" | 39mm | THU-JS-T38/H35/R32-3700 | 7324-9637-20 | |
14’ 1 1/2” | 4305mm | 1 1/2" | 39mm | THU-JS-T38/H35/R32-4305 | 7324-9643-20 | |
16’ 1 1/2” | 4915mm | 1 1/2" | 39mm | THU-JS-T38/H35/R32-4915 | 7324-9649-20 | |
18’ 1 1/2” | 5525mm | 1 1/2" | 39mm | THU-JS-T38/H35/R32-5525 | 7324-9655-20 | |
20’ 1 1/2” | 6135mm | 1 1/2" | 39mm | THU-JS-T38/H35/R32-6135 | 7324-9661-20 | |
21’ 1 1/2” | 6440mm | 1 1/2" | 39mm | THU-JS-T38/H35/R32-6440 | 7324-9664-20 | |
Drifter Rods T38 - Hex 35 - T38 | ||||||
8’ 1 1/2” | 2475mm | 1 3/8" | 35mm | THU-JS-T38/H35/T38-2475 | 7324-9624-20 | |
10’ 1 5/8” | 3090mm | 1 1/2" | 39mm | THU-JS-T38/H35/T38-3090 | 7324-9631-20 | |
12’ 1 5/8” | 3700mm | 1 1/2" | 39mm | THU-JS-T38/H35/T38-3700 | 7324-9637-20 | |
14’ 1 1/2” | 4305mm | 1 1/2" | 39mm | THU-JS-T38/H35/T38-4305 | 7324-9643-20 | |
16’ 1 1/2” | 4915mm | 1 1/2" | 39mm | THU-JS-T38/H35/T38-4915 | 7324-9649-20 | |
18’ 1 1/2” | 5525mm | 1 1/2" | 39mm | THU-JS-T38/H35/T38-5525 | 7324-9655-20 | |
20’ 1 1/2” | 6135mm | 1 1/2" | 39mm | THU-JS-T38/H35/T38-6135 | 7324-9661-20 | |
21’ 1 1/2” | 6440mm | 1 1/2" | 39mm | THU-JS-T38/H35/T38-6440 | 7324-9664-20 | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
GUIDE TUBE | Length | Diameter | Weight Approx kg | Product Number | ||
Imperial | Metric | Imperial | Metric | |||
D56 for bits from 64-67mm | 4' | 1220mm | 2 1/8" | 56mm | 12.6 | GTUBE-THU-T38-1220/56-MF |
D64 for bits from 76-89mm | 5' | 1525mm | 2 1/8" | 56mm | 14 | GTUBE-THU-T38-1525/56-MF |
6' | 1830mm | 2 1/2" | 64mm | 17.4 | GTUBE-THU-T38-1830/64-MF | |
10' | 3050mm | 2 1/2" | 64mm | 28.3 | GTUBE-THU-T38-3050/64-MF | |
12' | 3660mm | 2 1/2" | 64mm | 32.8 | GTUBE-THU-T38-3660/64-MF | |
16' 2" | 4920mm | 2 1/2" | 64mm | 47.9 | GTUBE-THU-T38-4920/64-MF |
COUPLING | Length | Diameter | Thread | Weight Approx kg | Part Number | |||
Imperial | Metric | Imperial | Metric | |||||
Coupling sleeves | ||||||||
7 1/2" | 190mm | 2 5/32" | 55mm | T38 | 2.1 | THU-COUP-T38/T38-FB | 90515737 | |
7 1/2" | 190mm | 2 5/32" | 55mm | T38 | 2.1 | THU-COUP-T38/T38-SB | ||
7 1/2" | 191mm | 2 5/32" | 55mm | T38 | 2.1 | THU-COUP-T38-191/55-SB | ||
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
Development Drilling Shank Adaptors
SHANK ADAPTOR | Drifter Model | Thread | Length, L | Part Number | Compatibility |
HLX5/RDX5 | T38 | 500mm | THU-SHANK-HLX5/500-T38 | 7304-7585-01 | |
HLX5/RDX5 | T45 | 500mm | THU-SHANK-HLX5/500-T45 | 7804-7585-01 | |
RD520/525 | T38 | 525mm | THU-SHANK-RD520/525-T38 | 7304-7669-01 | |
RD520/525 | T45 | 525mm | THU-SHANK-RD520/525-T45 | 7305-7669-01 | |
COP MD20 | T38 | 470mm | THU-SHANK-COPMD20-T38 | 7304-3685-01 | |
COP MD20 | T45 | 560mm | THU-SHANK-COPMD20-T45 | 7304-3687-01 | |
COP 1838+ | T38 | 525mm | THU-SHANK-COP1838-T38/525/38 | 7304-3655-01 | |
COP 1838+ | T45 | 525mm | THU-SHANK-COP1838-T45/525/52 | 7305-3655-01 | |
COP 1838MUX+/HUX+ | T38 | 730mm | THU-SHANK-1838MUX-T38/730/52 | 7304-3663-01 | |
COP 1838MUX+/HUX+ | T45 | 730mm | THU-SHANK-1838MUX-T45/730/52 | 7305-3663-01 | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
Development Drilling Auxiliary Tools
Development Drilling Jumbo Centralisers
CENTRALISER | Dimensions, D | Length | Inside Diameter | Product Number | |||
Imperial | Metric | Imperial | Metric | Imperial | Metric | ||
3 5/16" | 84mm | 2 9/16" | 65mm | 2 9/16" | 65mm | RIG-DD421-CENT-BOLT-M | |
3 5/8" | 92mm | 3 3/4" | 95mm | 2 9/16" | 65mm | RIG-DD421-CENT-BOLT-F | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
Development Drilling Jumbo Boom Buffers
BUFFER | Dimensions, D | Length | Product Number | ||
imperial | Metric | Imperial | Metric | ||
7 1/2" | 190mm | 3 9/16" | 90mm | RIG-DD421-BUFFER-BOOM | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |