RC121 - BD040 RC Reverse Circulation Hammer
Compatibility: RE545, RE040, PR40, AD650, RC45, MR120
Black Diamond Drilling offers a complete range of reverse circulation hammers along with fully integrated R.C. Bits and Shrouds that have been designed to provide a world-class sampling system. Precision engineering enables our R.C. Hammers to excel in maintaining an efficient and smooth flow of drill cuttings to the surface, ensuring cleaner, more accurate samples. This leads to more reliable data for exploration and better overall hole quality.
Item | Diameter Ø | |
mm | inch | |
RC121 - BD040 RC Hammer | 121 | 4 3/4 |
Bit | 126 - 146 | 4 - 5 3/4 |
Suits medium to hard ground conditions |
RC121 - BD040 RC Reverse Circulation Hammer Parts List
RC121 - BD040 RC Reverse Circulation Hammer Parts List
Crossover Sub | Part Number | Description | Weight Kg | Compatibility |
A | Crossover Sub Remet 4 1/2" | |||
1 | ADAPT-SUB-PM45BR45-121 | Adapter Sub | 1 | - |
2 | SK-BR45 | O Ring (Box Remet 4.5") | 4 | - |
3 | ATUBE-PM45BR45 | Adaptor Tube Pin to Box | 1 | - |
4 | SKOPM45 | O Ring (Pin Metzke 4.5") | 2 | - |
5 | BD67/RC121-CIRCLIP | Circlip | 1 | - |
Hammer | Part Number | Description | Amount | Compatibility |
6 | RC121-ICYL-M4.5 | Inner Cylinder | 1 | |
7 | RC121-SK-ICYL | O Ring (Inner Cylinder) | 1 | - |
8 | RC121-STUBE-H | Sample Tube | 1 | - |
9 | BD67/RC121-SK-STUBE | O Ring (Sample Tube) | 5 | - |
10 | BD67/RC121-CIRCLIP-1 | Circlip B | 1 | - |
11 | BD67/RC121-AIRSCREEN-1 | Air Screen | 1 | - |
12 | BD67/RC121-DIST-1 | Distributor | 1 | - |
13 | BD67/RC121-SK-DIST | O Ring (Distributor) | 2 | - |
14 | BD67/RC121-CVALVE-MHK | Check Valve/Plunger | 1 | - |
15 | BD67/545/547/RC121-SK-YRING | Y Ring x1 | 1 | - |
16 | BD67/545/547/RC121/SPRING | Spring | 1 | - |
17 | BD52/RC121-PISTON | Piston | 1 | - |
18 | RC121-ECYL-DK | External Cylinder/Piston Case | 1 | - |
19 | RC121-SRING-BUSH | Bush Retaining Ring | 1 | - |
20 | RC121-BUSH | Bearing Bush/Bush Drive Sub | 1 | - |
21 | BD040/RC121-SK-BUSH | O Ring (Bearing Bush) | 2 | - |
22 | BD040/RC121-SRING-HD | Bit Retaining Ring | 1 | - |
23 | RC121-BD040-SK-SRING | 1 | 1 | - |
24 | RC121-RRING | Piston Retaining Ring | 1 | - |
25 | BD040-136/133.5-DB | Shroud | 1 | - |
26 | RC121/BD040-DSUB | Drive Sub | 1 | - |
27 | BD040-136DC-TV | Drill Bit | 1 | - |
Bit Selection Table
Shroud Selection Table
Bit Selection Table
Bit Product Code | Diameter | Compatibility | |
Metric | Imperial | ||
BD040-124DC-TPD | 124mm | 4 7/8" | - |
BD040-127DC-TPD | 127mm | 5" | 63-040-502DC |
BD040-133DC-TPD | 133mm | 5 1/4" | 63-040-504DC |
BD040-140DC-TPD | 140mm | 5 7/16" | 63-040-508DC |
Shroud Selection Table
Shroud Product Code | Diameter | Compatibility | |
Metric | Imperial | ||
BD040-SHROUD-124/121.5-DB | 124mm | 4 7/8" | 40-040-413 |
BD040-SHROUD-127/124.5-DB | 127mm | 5" | 40-040-415 |
BD040-SHROUD-133/130.5-DB | 133mm | 5 1/4" | 40-040-503 |
BD040-SHROUD-140/137.5-DB | 140mm | 5 1/2" | 40-040-507 |
BD040-SHROUD-152/149.5-DB | 152mm | 6" | - |
General Specifications
Air Consumption
General Specifications
Description | Metric | Imperial |
Piston Case OD | 121mm | 4 3/4" |
Hammer Length | 1039mm | 3' 5" |
Hammer Weight | 71.0 kg | 156lb 8 1/2oz |
Bit Size Range | 126 - 146mm | 5 - 5 3/4 |
Drill Rod Diameter | 114mm | 4 1/2" |
Spanner Flat Width - Inner Cylinder | 51mm | 2" |
Spanner Flat Width - Top Sub | 50mm | 2" |
Air Consumption
Pressure | Consumption | ||
psi | bar | cfm | m3/min |
400 | 27.6 | 850 | 24.0 |
450 | 31.1 | 925 | 25.1 |
500 | 34.5 | 1000 | 28.3 |
550 | 38.1 | 1050 | 29.8 |
600 | 41.4 | 1125 | 32.0 |