BD004 RC Reverse Circulation Hammer
Compatibility: RE004, SR740
Black Diamond Drilling offers a complete range of reverse circulation hammers along with fully integrated R.C. Bits and Shrouds that have been designed to provide a world-class sampling system. Precision engineering enables our R.C. Hammers to excel in maintaining an efficient and smooth flow of drill cuttings to the surface, ensuring cleaner, more accurate samples. This leads to more reliable data for exploration and better overall hole quality.
Item | Diameter Ø | |
mm | inch | |
BD004 Hammer | 107mm | 4 1/4" |
Bit | 112 - 127mm | 4 3/8" - 5" |
Suits medium to hard ground conditions |
BD531 RC Reverse Circulation Hammer Parts List
BD004 RC Reverse Circulation Hammer Parts List
Top Sub | Product Code | Description | Amount | Compatibility |
A | Top Sub Assembly Remet 3.5" | |||
1 | BD004-CIRCLIP | Circlip | 1 | 41-D1300-0680 |
2 | BD004-SK-ASCREEN3.5 | O Ring (Adaptor Tube Remet 3.5) | 4 | 20-004-R35 |
3 | BD004-ASCREEN-R3.5 | Adaptor Tube Remet 3.5” | 1 | - |
4 | BD004-TSUB-R3.5 | Top Sub-Remet 3.5” | 1 | 33-004-R35 |
B | Top Sub Assembly Remet 4" | |||
1 | BD004-CIRCLIP | Circlip | 1 | 41-D1300-0680 |
2 | BD004-SK-ASCREENR4 | O Ring (Adaptor Tune Remet 4") | 4 | 20-004-R40 |
3 | BD004-ASCREEN-R4 | Adaptor Tube Remet 4" | 1 | - |
4 | BD004-TSUB-R4 | Top Sub Remet 4" | 1 | 33-004-R40 |
C | Top Sub Assembly Metzke 4" | |||
1 | BD004-CIRCLIP | Circlip | 1 | 41-D1300-0680 |
2 | BD004-SK-ASCREENM4 | O Ring (Adaptor Metzke 4") | 2 | 20-004-MR40 |
3 | BD004-ASCREEN-M4/54 BD004-ASCREEN-M4/57 | Adaptor Tube Metzke 4" | 1 | - |
4 | BD004-TSUB-M4 | Top Sub-Metzke 4" | 1 | 33-004-M40 |
Hammer | Product Code | Description | Amount | Compatibility |
5 | BD004-CVALVE | Check Valve/Plunger | 1 | 25-004-000 |
6 | BD004-SK-CVALVE | Y Ring (Check Valve) | 1 | - |
7 | BD004-SPRING | Spring | 1 | 22-004-000 |
8 | BD004-STUBE-U | Sample Tube Upper | 1 | 37-004-00U |
9 | BD004-MUR-STEEL | Make Up Ring, Steel | 1 | 24-004-000 |
10 | BD004-SK-STUBE1 | O Ring (Sample Tube) | 2 | 38-004-000 |
11 | BD004-SK-STUBE2 | O Ring (Sample Tube) | 1 | 38-004-000 |
12 | BD004-STUBE | Sample Tube Lower | 1 | 37-004-00L |
13 | BD004-DIST | Distributor | 1 | 29-004-000 |
14 | BD004-SK-DIST | O Ring Distributor | 1 | 38-004-000 |
15 | BD004-ICYL | Inner Cylinder | 1 | 31-004-000 |
16 | BD004-PISTON | Piston | 1 | 36-004-000 |
17 | BD004-ECYL | Piston Case with Bush (cold press) | 1 | 35-004-000 |
18 | BD004-SRING | Bit Stop Ring | 1 | 27-004-000 |
19 | BD004-SK-SRING | O Ring (Bit Stop Ring) | 1 | 38-004-000 |
20 | BD004-SHROUD-115/113 | Shroud | 1 | 40-004-407 |
21 | BD004-DSUB | Drive Sub | 1 | 16-004-000 |
22 | BD004-115DC-TV | Drill Bit | 1 | 62-004-408DC |
Bit Selection Table
Shroud Selection Table
Bit Selection Table
Bit Product Code | Diameter | Compatibility | |
Metric | Imperial | ||
BD004-112DC-TP | 112mm | 4 13/32" | 63-004-407DC |
BD004-115DC-TP | 115mm | 4 1/2" | 63-004-408DC |
BD004-118DC-TP | 118mm | 4 5/8" | 63-004-410DC |
BD004-121DC-TP | 121mm | 4 3/4" | 63-004-412DC |
BD004-127DC-TP | 127mm | 5" | 63-004-500DC |
Shroud Selection Table
Shroud Product Code | Diameter | Compatibility | |
Metric | Imperial | ||
BD004-SHROUD-112/110-DB | 112mm | 4 13/32" | 40-004-407 |
BD004-SHROUD-115/113-DB | 115mm | 4 1/2" | 40-004-408 |
BD004-SHROUD-118/116-DB | 118mm | 4 5/8" | 40-004-410 |
BD004-SHROUD-121/119-DB | 121mm | 4 3/4" | 40-004-412 |
BD004-SHROUD-127/125-DB | 127mm | 5" | 40-004-500 |
General Specifications
Air Consumption
General Specifications
Description | Metric | Imperial |
Piston Case OD | 107mm | 4 1/4" |
Hammer Length | 1252mm | 4' 1 19/64" |
Hammer Weight | 52.0kg | 114lb 9oz |
Bit Size Range | 112-127mm | 4 7/16" - 5" |
Drill Rod Diameter | 102mm | 4" |
Spanner Flat Width - Inner Cylinder | - | - |
Spanner Flat Width - Top Sub | 50mm | 2" |
Air Consumption
Pressure | Consumption | ||
psi | bar | cfm | m3/min |
300 | 20.7 | 820 | 23.3 |
350 | 25.9 | 850 | 24 |
400 | 27.6 | 912 | 25.8 |
450 | 31.1 | 960 | 27.2 |
500 | 34.5 | 1000 | 28.3 |