DTH Casing Systems
Outer Diameter mm (A) | Inner Diameter mm (B) | Wall Thickness mm | Weight (kg) |
---|---|---|---|
Φ108 | Φ95 | 6.5 | 16 |
Φ114 | Φ101 | 6.5 | 17 |
Φ127 | Φ114 | 6.5 | 19 |
Φ140 | Φ124 | 8 | 26 |
Φ146 | Φ127 | 9.5 | 32 |
Φ168 | Φ149 | 9.5 | 37 |
Φ178 | Φ159 | 9.5 | 39.5 |
Φ194 | Φ174 | 10 | 43 |
Φ219 | Φ199 | 10 | 51.5 |
Φ245 | Φ225 | 10 | 58 |
Φ273 | Φ253 | 10 | 65 |
Φ325 | Φ305 | 10 | 78 |
Outer Diameter mm (A) | Outer Diameter mm (B) | Inner Diameter mm (C) | Length mm (D) |
---|---|---|---|
Φ108 | Φ94.5 | 87 | 90 |
Φ114 | Φ100.5 | 90 | 92 |
Φ127 | Φ113.5 | 90 | 102 |
Φ140 | Φ123.5 | 76 | 113 |
Φ146 | Φ126.5 | 76 | 117 |
Φ168 | Φ147.5 | 90 | 138 |
Φ178 | Φ158.5 | 90 | 148 |
Φ194 | Φ173.5 | 95 | 162 |
Φ219 | Φ198 | 110 | 188 |
Φ245 | Φ224 | 110 | 212 |
Φ273 | Φ252 | 110 | 241 |
Φ325 | Φ304 | 125 | 281 |
Features
- Hardening treatment of the part’s surface with longer operating life and excellent anti-wear properties
- Structural Optimisation, improving the structural strength and ease of operation
- Superior Performance, high drilling speed with stable and reliable performance
Application Range
It is suitable for drilling water wells, geothermal wells, short micropyles, medium mini-type, grouting hole of building & demand harbour projects
Outer Diameter mm (A) | Inner Diameter mm (B) | Reamed Diameter mm (C) | Inner Diameter of Casing Shoe mm (D) | Hammer Type (E) | Drill Pipe mm |
---|---|---|---|---|---|
108 | 95 | 118 | 87 | DHD3.5 QL30 | 76 |
114 | 101 | 123 | 92 | DHD3.5 QL30 | 76 |
127 | 114 | 136 | 102 | DHD3.5 QL30 | 76 |
140 | 124 | 148 | 113 | DHD340 QL40 | 76 |
146 | 127 | 152 | 117 | DHD340 QL40 | 76 |
168 | 149 | 181 | 138 | DHD350 QL50 | 76/89 |
178 | 159 | 195 | 148 | DHD350 QL50 | 76/89 |
194 | 174 | 206 | 162 | DHD360 QL60 | 89/114 |
219 | 199 | 234 | 188 | DHD360 QL60 | 89/114 |
245 | 225 | 264 | 212 | DHD380 QL80 | 114 |
273 | 253 | 308 | 241 | DHD380 QL80 | 114 |
325 | 305 | 378 | 281 | NUMA100 SD10 | 114/127 |
Features
- Hardening treatment of the part’s surface: with longer operating life and excellent anti-wear properties.
- Simple Structure: greatly minimize the chances of structural failure, convenient operation.
- Superior Performance: take care of both the drilling wear life and drilling efficiency.
Application Range
Suitable for drilling water wells, geothermal wells, short micropiles, medium mini-type grouting hole of building, demand harbour project.
Outer Diameter mm (A) | Inner Diameter mm (B) | Maximum Reamed Diameter mm (C) | Inner Diameter of Casing Shoe mm (D) | Hammer Type (E) | Drill Pipe mm |
---|---|---|---|---|---|
168 | 149 | 181 | 138 | DHD350 QL50 | 76/89 |
178 | 159 | 191 | 148 | DHD350 QL50 | 76/89 |
194 | 174 | 212 | 162 | DHD360 QL60 | 89/114 |
219 | 199 | 235 | 188 | DHD360 QL60 | 89/114 |
245 | 225 | 265 | 212 | DHD380 QL80 | 114 |
273 | 253 | 293 | 241 | DHD380 QL80 | 114 |
325 | 305 | 340 | 281 | NUMA100 SD10 | 114/127 |
406 | 381 | 425 | 360 | NUMA125 SD12 | 127 |
Features
- Hardening treatment of the part’s surface with longer operating life and excellent anti-wear properties.
- Structural Optimisation: improving the structural strength, easy to operate, reliable performance.
- Superior Performance: smooth with high efficiency
Application Range
It is suitable for drilling water wells, geothermal wells, short micropyles, medium mini-type grouting hole of building, demand harbour project.
Outer Diameter mm (A) | Inner Diameter mm (B) | Reamed Diameter mm (C) | Inner Diameter of Casing Shoe mm (D) | Max. Outer Diameter of Normal Bit mm (F) | Hammer Type (E) | Drill Pipe mm |
---|---|---|---|---|---|---|
108 | 95 | 118 | 80 | 70 | DHD3.5 QL30 | 76 |
114 | 101 | 128 | 90 | 80 | DHD3.5 QL30 | 76 |
127 | 114 | 141 | 100 | 90 | DHD3.5 QL30 | 76 |
140 | 124 | 154 | 110 | 98 | DHD340 QL40 | 76 |
146 | 127 | 160 | 114 | 102 | DHD340 QL40 | 76 |
168 | 149 | 182 | 132 | 120 | DHD350 QL50 | 76/89 |
178 | 159 | 192 | 142 | 130 | DHD350 QL50 | 76/89 |
194 | 174 | 210 | 164 | 148 | DHD360 QL60 | 89/114 |
219 | 199 | 235 | 184 | 170 | DHD360 QL60 | 89/114 |
245 | 225 | 261 | 210 | 192 | DHD380 QL80 | 114 |
273 | 253 | 293 | 238 | 219 | DHD380 QL80 | 114/127 |
325 | 305 | 348 | 294 | 270 | NUMA100 SD10 | 127 |
406 | 382 | 426 | 374 | 350 | NUMA125 SD12 | 140 |
Features
- Hardening treatment of the part’s surface with longer operating life and excellent anti-wear properties.
- Structural Optimisation, improving the structural strength.
- Superior Performance: smooth with high efficiency.
Double Casing Drilling Tools (For Top Hammer) Application range
It can be widely used in drilling for grouting holes in projects such as cofferdam, foundation and geothermal well and etc.
Double Casing Drilling tools (For DTH Hammer) Application Range
It can be widely used in drilling for grouting holes in projects such as cofferdam, foundation and geothermal well and etc.
Outer Diameter mm (A) | Reamed Diameter mm (B) | Inner Diameter mm (C) | Thread mm (D) | Drill Rod Diameter mm (E) | Drill Bit Diameter mm (F) | Thread (G) |
---|---|---|---|---|---|---|
118 | 125 | 88 | 104.5 | 76 | 83 | R56 |
133 | 140 | 108 | 122 | 76 | 102 | R56 |
146 | 152 | 120 | 134 | 89 | 116 | R78 |
168 | 172 | 133 | 146.5 | 114 | 128 | R83 |
216 | 225 | 178 | 203 | 114 | 165 | R102 |