BD531 RC Reverse Circulation Hammer
Compatibility: RE531, AD610, SR731
Black Diamond Drilling offers a complete range of reverse circulation hammers along with fully integrated R.C. Bits and Shrouds that have been designed to provide a world-class sampling system. Precision engineering enables our R.C. Hammers to excel in maintaining an efficient and smooth flow of drill cuttings to the surface, ensuring cleaner, more accurate samples. This leads to more reliable data for exploration and better overall hole quality.
Item | Diameter Ø | |
mm | inch | |
BD531 Hammer | 81 | 3 1/4" |
Bit | 86 - 102 | 3 3/8 - 4" |
Suits medium to hard ground conditions. |
BD531 RC Reverse Circulation Hammer Parts List
BD531 RC Reverse Circulation Hammer Parts List
Top Sub Assembly | Product Code | Description | Amount |
1 | BD531-TSUB-R3 | Top Sub Remet 3" | 1 |
2 | BD531-SK-TSUB-R3 | O Ring (Adaptor Tube Remet 3") x2 | 2 |
3 | BD531-ASCREENR3 | Adaptor Tube Remet 3" | 1 |
Hammer Assembly | Product Code | Description | Amount |
4 | BD531-SK-STUBE | O Ring (Sample Tube) x4 | 4 |
5 | BD531-STUBE | Sample Tube | 1 |
6 | BD531-CIRCLIP | Circlip | 1 |
7 | BD531-SK-DIST-1 | O Ring (Distributor 1) x2 | 2 |
8 | BD531-SK-DIST-2 | O Ring (Distributor 2) x1 | 1 |
9 | BD531-DIST | Distributor | 1 |
10 | BD531-CVALVE | Check Valve/Plunger | 1 |
11 | BD531-SK-CVALVE | O Ring (Check Valve) x1 | 1 |
12 | BD531-SPRING | Spring | 1 |
13 | BD531-STUBE-MOUNT | Mount Sample Tube | 1 |
14 | BD531-ICYL | Inner Cyclinder/Top Barrel | 1 |
15 | BD531-SK-ICYL | O Ring (Inner Cylinder) x1 | 1 |
16 | BD531-PISTON | Piston | 1 |
17 | BD531-ECYL | External Cylinder/Barrel/Piston Case | 1 |
18 | BD531-SCOVER | Seal Cover/ O Ring (Bearing Bush) x2 | 2 |
19 | BD531-BUSH | Bearing Bush | 1 |
20 | BD531-SRING | Bit Stop Ring | 1 |
21 | BD531-SK-SRING | O Ring (Bit Stop Ring) x1 | 1 |
22 | BD531-SHROUD-85/83 | Shroud | 1 |
23 | BD531-DSUB | Drive Sub | 1 |
24 | BD531-85DC-TV | Drill Bit | 1 |
25 | BD531-SK | Seal Kit (Item 2+4+7+8+11+18+21) | 14 |
Bit Selection Table
Shroud Selection Table
Bit Selection Table
Bit Product Code | Diameter | Compatibility | |
Metric | Imperial | ||
BD531-85DC-TPD | 85mm | 2 1/4" | - |
BD531-89DC-TPD | 89mm | 2 1/2" | 62-531-308CF |
BD531-95DC-TP | 95mm | 2 3/4" | 62-531-312CF |
BD531-102DC-TPD | 102mm | 3" | 62-531-400CF |
Shroud Selection Table
Shroud Product Code | Diameter | Compatibility | |
Metric | Imperial | ||
BD531-SHROUD-85/83-DB | 85mm | 3 3/8" | 40-531-305 |
BD531-SHROUD-89/87-DB | 89mm | 3 1/2" | 40-5310307 |
BD531-SHROUD-92/90-DB | 92mm | 3 5/8" | - |
BD531-SHROUD-95/93-DB | 95mm | 3 3/4" | 40-531-311 |
BD531-SHROUD-98/96-DB | 98mm | 3 7/8" | - |
BD531-SHROUD-102/100-DB | 102mm | 4" | 40-531-315 |
General Specifications
Air Consumption
General Specifications
Description | Metric | Imperial |
Piston Case OD | 81mm | 3 1/4" |
Hammer Length | 1069mm | 3' 6 1/16" |
Hammer Weight | 29.0 Kg | 64 lb |
Bit Size Range | 86-102mm | 3 3/8" - 4" |
Drill Rod Diameter | 76mm | 3" |
Spanner Flat Width - Inner Cylinder | 32mm | 1 1/4" |
Spanner Flat Width - Top Sub | - | - |
Air Consumption
Pressure | Consumption | ||
psi | bar | cfm | m3/min |
150 | 10.3 | 220 | 6.2 |
200 | 13.8 | 300 | 8.4 |
250 | 17.2 | 340 | 9.5 |
300 | 20.7 | 415 | 11.7 |
350 | 24.1 | 504 | 14.2 |
400 | 27.5 | 585 | 16.5 |