BD52 RC Reverse Circulation Hammer
Compatibility: RE040, PR40, RE052, MR120, AD660
Black Diamond Drilling offers a complete range of reverse circulation hammers along with fully integrated R.C. Bits and Shrouds that have been designed to provide a world-class sampling system. Precision engineering enables our R.C. Hammers to excel in maintaining an efficient and smooth flow of drill cuttings to the surface, ensuring cleaner, more accurate samples. This leads to more reliable data for exploration and better overall hole quality.
Item | Diameter Ø | |
mm | inch | |
BD52 RC Hammer | 121 | 4 3/4 |
Bit | 126 - 142 | 4 - 5 5/8 |
Suits medium to hard ground conditions |
BD52 RC Reverse Circulation Hammer Parts List
BD52 RC Reverse Circulation Hammer Parts List
Sub Assembly | Product Code | Description | Amount | Compatibility |
A | Top Sub Assy Metzke 4.5" | |||
2 | BD52-ASCREEN-M4.5 | Adaptor Tube Metzke 4.5" | 1 | 20-052-M45 |
3 | BD52-CIRCLIP | Circlip B | 1 | 41-D1300-0850 |
4 | BD52-AIRSCREEN-M4.5 | Air Screen | 1 | 21-040-00T |
5 | BD52-TSUB-M4.5 | Top Sub Metzke 4.5" | 1 | 33-052-M45 |
B | Top Sub Assy Remet 4.5" | |||
1 | BD040/52-SK-ASCREEN-R4.5 | O Ring Adaptor Tube Remet 4.5" | 2 | - |
2 | BD040/52-ASCREEN-R4.5 | Adaptor Tube Remet 4.5" | 1 | 20-040-R45 |
3 | BD040/52-CIRCLIP | Circlip B | 1 | 41-D1300-0850 |
4 | BD040/52/AIRSCREEN-R4.5 | Airscreen | 1 | 21-040-00T |
5 | BD040/52-CIRCLIP | Circlip A | 1 | 41-D1400-0520 |
6 | BD52-TSUB-R4.5 | Top Sub Remet 4.5" | 1 | 33-052-R45 |
Hammer | Product Code | Description | Amount | Compatibility |
7 | BD040/52-CVALVE | Check Valve/Plunger | 1 | 25-052-000 |
8 | BD040/52-SK-CVALVE | Y Ring (Check Valve) | 1 | 38-052-001 |
9 | BD040/52-SPRING | Spring | 1 | 22-040-000 |
10 | BD040/52-SSEAT | Spring Seat | 1 | 39-040-000 |
11 | BD040/52-MUR-STEEL | Make Up Ring, Steel | 1 | 24-040-000 |
12 | BD040/52-MUR-VITON | Make Up Ring, Viton | 1 | 28-040-000 |
13 | BD040/52-DIST | Distributor | 1 | 29-040-000 |
14 | BD040/52-SK-DIST | O Ring (Distributor) | 1 | 38-052-001 |
15 | BD52-SK-STUBE2 | O Ring (Sample Tube) | 2 | 38-052-001 |
16 | BD52-SK-STUBE1 | O Ring (Sample Tube) | 1 | 38-052-001 |
17 | BD52-STUBE | Sample Tube Lower | 1 | 37-052-000 |
18 | BD52-STUBE-MOUNT | Mount Sample Tube | 1 | 30-052-000 |
19 | BD52-SK-STUBE-M | O Ring (Mount Sample Tube) | 1 | 38-052-001 |
20 | BD52-ICYL | Inner Cylinder | 1 | 31-052-000 |
21 | BD52-PISTON | Piston | 1 | 36-052-000 |
22 | BD52-ECYL | External Cyclinder/Piston Case | 1 | 35-052-000 |
23 | BD52-PRING | Piston Retaining Ring | 1 | 23-052-000 |
24 | BD52-BUSH | Bearing Bush | 1 | 26-052-000 |
25 | BD52-SK-BUSH1 | O Ring (Bearing Bush) | 1 | 38-052-001 |
26 | BD52-SK-BUSH2 | O Ring (Bearing Bush) | 1 | 38-052-001 |
27 | BD52-SRING | Bit Stop Ring | 1 | 27-052-000 |
28 | BD52-SK-SRING | O Ring (Bit Stop Ring) | 1 | 38-052-001 |
29 | BD52-SHROUD-136/134 BD52R-SHROUD-136/134 | Shroud (Retaining Option) | 1 | 40-052-506 40-052M-506 |
30 | BD52-DSUB/BD52R-DSUB | Drive Sub (Retaining Option) | 1 | 16-052-000 16-052R-000 |
31 | BD52-136DC or BD52R-136DC | Drill Bit | 1 | 63-052-506DC or 63-052R-506DC |
32 | BD52-SK | Seal Kit | 1 | 38-052-001 |
Bit Selection Table
Shroud Selection Table
Bit Selection Table
Bit Product Code | Diameter | Compatibility | |
Metric | Imperial | ||
BD52-133DC-TPD | 133mm | 5 1/4" | 63-052-504DC |
BD52-136DC-TPD | 136mm | 5 3/8" | 63-052-506DC |
BD52-140DC-TPD | 140mm | 5 7/16” | 63-052-508DC |
BD52-143DC-TPD | 143mm | 5 5/8” | 63-052-510DC |
Shroud Selection Table
Shroud Product Code | Diameter | Compatibility | |
Metric | Imperial | ||
BD52-SHROUD-133/130.5-DB | 133mm | 5 1/4" | 40-052-503 |
BD52-SHROUD-136/133.5-DB | 136mm | 5 11/32" | 40-052-505 |
BD52-SHROUD-140/137.5-DB | 140mm | 5 1/2" | 40-052-507 |
BD52-SHROUD-143/140.5-DB | 143mm | 5 5/8" | 40-052-509 |
BD52-SHROUD-165/162.5-DB | 165mm | 6 1/2" | 40-052-607 |
General Specifications
Air Consumption
General Specifications
Description | Metric | Imperial |
Piston Case OD | 121mm | 4 3/4" |
Hammer Length | 1127mm | 3' 8 3/8" |
Hammer Weight | 68.5 kg | 151 lb |
Bit Size Range | 126 - 165mm | 4 6 1/2" |
Drill Rod Diameter | 114mm | 4 1/2" |
Spanner Flat Width - Inner Cylinder | 50mm | 2" |
Spanner Flat Width - Top Sub | 50mm | 2" |
Air Consumption
Pressure | Consumption | ||
psi | bar | cfm | m3/min |
400 | 27.6 | 875 | 24.3 |
450 | 31.1 | 950 | 27.1 |
500 | 34.5 | 1000 | 28.3 |
550 | 38.1 | 1075 | 30.5 |
600 | 41.4 | 1125 | 32.0 |